$2,950,000
Water Source | Public |
---|---|
Utilities | Natural Gas Available, Natural Gas Connected, Public, Underground Utilities, Water Available, See Remarks |
Lot Features | Greenbelt, Paved, Public Trans Nearby, Security Gate, Subdivided, See Remarks |
Sewer | Public Sewer, Sewer Available |
Other Exterior Features | Greenbelt, Paved, Public Trans Nearby, Security Gate, Subdivided, See Remarks |
Status | For Sale |
---|---|
LOT SIZE | 0.5 Acres |
MLS® ID | 324089553 |
Type | Land |
View Description | Forest, Hills, Mountains, Pasture, Ridge, Valley, Vineyard |
School District | Napa |
SALES PRICE | $2,950,000 |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
The Napa Valley lifestyle is one of beauty, adventure, and community—and I’m here to help you be part of it. With over 30 years of local expertise, I understand what makes this place special and how to help you find your perfect fit here
Let's Connect