$1,346,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Garage Space | 1 |
|---|
| Status | Sold |
|---|---|
| LIVING SPACE | 3,328 Sq.Ft. |
| LOT SIZE | 0.436 Acres |
| MLS® ID | 21911029 |
| Type | Multi-Family |
| Year Built | 1982 |
| SALES PRICE | $1,346,000 |
|---|
The Napa Valley lifestyle is one of beauty, adventure, and community—and I’m here to help you be part of it. With over 30 years of local expertise, I understand what makes this place special and how to help you find your perfect fit here
Let's Connect