$3,000,000
| Stories | 2 |
|---|
| Status | For Sale |
|---|---|
| LIVING SPACE | 5,029 Sq.Ft. |
| TOTAL AREA | 5,029 Sq.Ft. |
| LOT SIZE | 8,276 Sq.Ft. |
| MLS® ID | 325042310 |
| Type | Commercial |
| Year Built | 1870 |
| Neighborhood | UpValley |
| SALES PRICE | $3,000,000 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
The Napa Valley lifestyle is one of beauty, adventure, and community—and I’m here to help you be part of it. With over 30 years of local expertise, I understand what makes this place special and how to help you find your perfect fit here
Let's Connect