$1,349,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Garage Space | 1 |
|---|
| Status | Sold |
|---|---|
| LIVING SPACE | 2,116 Sq.Ft. |
| LOT SIZE | 2.26 Acres |
| MLS® ID | 21902989 |
| Type | Residential |
| Year Built | 2014 |
| SALES PRICE | $1,349,000 |
|---|
The Napa Valley lifestyle is one of beauty, adventure, and community—and I’m here to help you be part of it. With over 30 years of local expertise, I understand what makes this place special and how to help you find your perfect fit here
Let's Connect