$1,095,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Sink, Inside Room, Ground Floor |
Flooring | Wood, Tile |
Fireplace | Wood Burning, Living Room |
Appliances | Dishwasher, Disposal, Free Standing Gas Oven, Free Standing Gas Range, Gas Water Heater, Hood Over Range |
Other Interior Features | Formal Entry |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Well, Treatment Equipment, Storage Tank |
Utilities | Natural Gas Available, Internet Available, Electric |
ROOF | Other, Composition |
Lot Features | Landscape Front, Landscape Back |
Parking | Uncovered Parking Spaces 2, Side-by-Side, RV Possible, RV Access, Garage Door Opener, Attached |
Heat type | Central |
Air Conditioning | Other |
Sewer | Septic System, Septic Connected |
Other Exterior Features | Landscape Front, Landscape Back |
Status | Sold |
---|---|
LIVING SPACE | 1,261 Sq.Ft. |
LOT SIZE | 0.4 Acres |
MLS® ID | 324005719 |
Type | Residential |
Year Built | 1953 |
Neighborhood | Napa Valley |
Architecture Styles | Ranch |
SALES PRICE | $1,095,000 |
---|
The Napa Valley lifestyle is one of beauty, adventure, and community—and I’m here to help you be part of it. With over 30 years of local expertise, I understand what makes this place special and how to help you find your perfect fit here
Let's Connect