$2,000,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 4 |
Half Bathrooms | 1 |
Garage Space | 3 |
---|
Status | Sold |
---|---|
LIVING SPACE | 4,457 Sq.Ft. |
LOT SIZE | 0.477 Acres |
MLS® ID | 22015709 |
Type | Multi-Family |
Year Built | 1995 |
Neighborhood | Napa Valley |
SALES PRICE | $2,000,000 |
---|
The Napa Valley lifestyle is one of beauty, adventure, and community—and I’m here to help you be part of it. With over 30 years of local expertise, I understand what makes this place special and how to help you find your perfect fit here
Let's Connect