$1,100,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Garage Space | 1 |
---|
Status | Sold |
---|---|
LIVING SPACE | 2,420 Sq.Ft. |
LOT SIZE | 0.34 Acres |
MLS® ID | 21913315 |
Type | Residential |
Year Built | 1978 |
Neighborhood | Alta Heights |
SALES PRICE | $1,100,000 |
---|
The Napa Valley lifestyle is one of beauty, adventure, and community—and I’m here to help you be part of it. With over 30 years of local expertise, I understand what makes this place special and how to help you find your perfect fit here
Let's Connect