$129,000
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Garage Space | 3 |
---|
Status | Sold |
---|---|
LIVING SPACE | 2,731 Sq.Ft. |
LOT SIZE | 9,770 Sq.Ft. |
MLS® ID | 321028694 |
Type | Residential |
Year Built | 1989 |
Neighborhood | Napa Valley |
SALES PRICE | $129,000 |
---|
The Napa Valley lifestyle is one of beauty, adventure, and community—and I’m here to help you be part of it. With over 30 years of local expertise, I understand what makes this place special and how to help you find your perfect fit here
Let's Connect