$585,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Garage |
| Flooring | Vinyl, Wood |
| Fireplace | Brick, Insert, Wood Stove |
| Appliances | Built-In Electric Range, Dishwasher, Disposal, Electric Cook Top, Free Standing Refrigerator, Hood Over Range, Other |
| Other Interior Features | Formal Entry |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Public |
| ROOF | Composition, Other, See Remarks |
| Lot Features | Landscape Back, Landscape Front |
| Parking | Attached, Garage Facing Front |
| Heat type | Central |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Other Exterior Features | Landscape Back, Landscape Front |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,134 Sq.Ft. |
| LOT SIZE | 5,902 Sq.Ft. |
| MLS® ID | 322092185 |
| Type | Residential |
| Year Built | 1957 |
| Neighborhood | Napa Valley |
| Architecture Styles | Ranch |
| View Description | Other |
| SALES PRICE | $585,000 |
|---|
The Napa Valley lifestyle is one of beauty, adventure, and community—and I’m here to help you be part of it. With over 30 years of local expertise, I understand what makes this place special and how to help you find your perfect fit here
Let's Connect