$1,225,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Garage Space | 2 |
---|
Status | Sold |
---|---|
LIVING SPACE | 1,752 Sq.Ft. |
LOT SIZE | 1.5 Acres |
MLS® ID | 21901476 |
Type | Residential |
Year Built | 1973 |
Neighborhood | Napa Valley |
SALES PRICE | $1,225,000 |
---|
The Napa Valley lifestyle is one of beauty, adventure, and community—and I’m here to help you be part of it. With over 30 years of local expertise, I understand what makes this place special and how to help you find your perfect fit here
Let's Connect