$3,475,000
Flooring | Concrete |
---|
Water Source | Meter on Site |
---|---|
Utilities | Primary Water Meter, Natural Gas Connected |
ROOF | Composition |
Lot Features | Curb(s), Landscape Back, Low Maintenance, Sidewalk/Curb/Gutter |
Parking | EV Charging, Open, Private, Spaces Per Sq Ft, Uncovered |
Heat type | Central, Multi Type, Natural Gas |
Air Conditioning | Central |
Sewer | None |
Substructure | Concrete |
Disability Features | Accessible Doors |
Security Features | Fire Alarm, Fire Extinguisher, Security System Owned, Smoke Detector |
Other Exterior Features | Curb(s), Landscape Back, Low Maintenance, Sidewalk/Curb/Gutter |
Status | For Sale |
---|---|
LIVING SPACE | 3,456 Sq.Ft. |
LOT SIZE | 8,929 Sq.Ft. |
MLS® ID | 324050770 |
Type | Commercial |
Year Built | 2012 |
SALES PRICE | $3,475,000 |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
The Napa Valley lifestyle is one of beauty, adventure, and community—and I’m here to help you be part of it. With over 30 years of local expertise, I understand what makes this place special and how to help you find your perfect fit here
Let's Connect