$1,999,000
Water Source | Agricultural Well, Storage Tank, See Remarks |
---|---|
Lot Features | Reservoir |
Sewer | Non Standard System |
Other Exterior Features | Reservoir |
Status | For Sale |
---|---|
LOT SIZE | 871,200 Sq.Ft. |
MLS® ID | 323909877 |
Type | Land |
View Description | Mountains, Panoramic, Valley, Vineyard |
SALES PRICE | $1,999,000 |
---|---|
HOA Fees |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
The Napa Valley lifestyle is one of beauty, adventure, and community—and I’m here to help you be part of it. With over 30 years of local expertise, I understand what makes this place special and how to help you find your perfect fit here
Let's Connect