$18,000/mo
| Flooring | Concrete, Concrete Slab |
|---|
| Water Source | Public |
|---|---|
| Utilities | Separate Water Meter |
| ROOF | Composition |
| Lot Features | Auto Sprinkler FR, Auto Sprinkler Front, Landscape Back, Landscape Misc, Sidewalk, Sidewalk/Curb/Gutter, Split Possible, Street Lights |
| Parking | EV Charging, Uncovered |
| Heat type | Central |
| Air Conditioning | Central |
| Sewer | None |
| Substructure | Concrete |
| Disability Features | Accessible Bathroom(s), Parking, See Remarks |
| Security Features | Fire Alarm, Fire Extinguisher, Security System Prewired, Smoke Detector |
| Status | Leased |
|---|---|
| LIVING SPACE | 3,456 Sq.Ft. |
| TOTAL AREA | 3,456 Sq.Ft. |
| LOT SIZE | 8,929 Sq.Ft. |
| MLS® ID | 324060425 |
| Type | Commercial |
| Year Built | 2012 |
| Lease Price | $18,000/mo |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
The Napa Valley lifestyle is one of beauty, adventure, and community—and I’m here to help you be part of it. With over 30 years of local expertise, I understand what makes this place special and how to help you find your perfect fit here
Let's Connect