$4,990,000
Water Source | Public |
---|---|
Utilities | Internet Available, Natural Gas Available, Public, Underground Utilities, Water Available, Other, See Remarks |
Lot Features | Greenbelt, Public Trans Nearby, Security Gate, Subdivided, See Remarks |
Sewer | Public Sewer, Sewer Available |
Other Exterior Features | Greenbelt, Public Trans Nearby, Security Gate, Subdivided, See Remarks |
Status | Pending |
---|---|
LOT SIZE | 1.99 Acres |
MLS® ID | 325002114 |
Type | Land |
View Description | Forest, Garden/Greenbelt, Hills, Mountains, Ridge, Valley, Vineyard |
School District | Napa |
SALES PRICE | $4,990,000 |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
The Napa Valley lifestyle is one of beauty, adventure, and community—and I’m here to help you be part of it. With over 30 years of local expertise, I understand what makes this place special and how to help you find your perfect fit here
Let's Connect